<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthyBodyDaily.com &#187; bmr calculator</title>
	<atom:link href="http://healthybodydaily.com/tag/bmr-calculator/feed" rel="self" type="application/rss+xml" />
	<link>http://healthybodydaily.com</link>
	<description>Health And Wellness For A Healthy Body Daily</description>
	<lastBuildDate>Mon, 21 May 2012 23:29:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The BMR Calculator &#124; Basal Metabolic Rate &#124; BMR Versus BMI Calculator</title>
		<link>http://healthybodydaily.com/weight-loss/the-bmr-calculator-basal-metabolic-rate-bmr-versus-bmi-calculator</link>
		<comments>http://healthybodydaily.com/weight-loss/the-bmr-calculator-basal-metabolic-rate-bmr-versus-bmi-calculator#comments</comments>
		<pubDate>Tue, 07 Apr 2009 19:24:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[basal metobolic rate]]></category>
		<category><![CDATA[bmi]]></category>
		<category><![CDATA[bmi body fat in adults]]></category>
		<category><![CDATA[bmi calculator]]></category>
		<category><![CDATA[BMI index]]></category>
		<category><![CDATA[bmi manage your weight]]></category>
		<category><![CDATA[bmi overweight obese]]></category>
		<category><![CDATA[bmr]]></category>
		<category><![CDATA[bmr  naturally declines with age]]></category>
		<category><![CDATA[bmr calculator]]></category>
		<category><![CDATA[bmr caloric burn]]></category>
		<category><![CDATA[bmr caloric burn through exercise]]></category>
		<category><![CDATA[bmr consume fewer calories]]></category>
		<category><![CDATA[bmr deduct 500 calories]]></category>
		<category><![CDATA[bmr quick-fix]]></category>
		<category><![CDATA[bmr speed up your metabolism]]></category>
		<category><![CDATA[bmr the more calories you burn]]></category>
		<category><![CDATA[body fatness]]></category>
		<category><![CDATA[Body Mass Index]]></category>
		<category><![CDATA[eating little and often]]></category>
		<category><![CDATA[high fat]]></category>
		<category><![CDATA[high sugar snacks]]></category>
		<category><![CDATA[higher BMI index]]></category>
		<category><![CDATA[how many calories your body needs]]></category>
		<category><![CDATA[metabolism going faster]]></category>
		<category><![CDATA[or burns calories]]></category>
		<category><![CDATA[rate at which their body consumes energy]]></category>
		<category><![CDATA[speed up your metabolism]]></category>
		<category><![CDATA[total body fat in adults]]></category>
		<category><![CDATA[Your Metabolism and BMR]]></category>

		<guid isPermaLink="false">http://healthybodydaily.com/?p=185</guid>
		<description><![CDATA[The BMR (Basal Metabolic Rate) Calculator is an estimate of how many calories your body needs to maintain its current weight. It represents the amount of calories per day your body burns, regardless of exercise. The BMI (Body Mass Index) Calculator is used to determine when extra pounds translate into health risks and is a [...]]]></description>
		<wfw:commentRss>http://healthybodydaily.com/weight-loss/the-bmr-calculator-basal-metabolic-rate-bmr-versus-bmi-calculator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

